The TrojanUVSwift®SC is designed to treat flow rates of 20 gallons per minute (GPM) to 16 million gallons per day (MGD) or 4.5 to 2,525 m3/hr. These compact UV systems offer communities an economical solution for drinking water treatment.
The TrojanUVSwiftSC has been validated through microbial testing. Through this testing, performance data has been generated for UV dose delivery to inactivate microorganisms Cryptosporidium, Giardia, and Adenovirus.
High-efficiency electronic lamp drivers ensure cost-effective operation. D-Series chambers can be equipped with optional dose pacing that adjusts lamp output to match dose to actual performance requirements – minimizing operating costs and extending lamp life.


Routine maintenance procedures, including lamp change-outs and sensor calibration checks, are simple and require minimal time. Plus, the automatic wiping system minimizes quartz sleeve fouling and operates without disrupting operation.


A microprocessor-based controller combines extensive functionality with an operator-friendly digital interface. Operators get at-a-glance, real-time system status information, and programmable digital and analog I/O capabilities allow remote on/off control and alarm code differentiation for fast identification of changes in system status.


Model # | B04 | B08 | D03 | D06 | D12 | D18 | D30 |
|---|---|---|---|---|---|---|---|
Validated Dose Range DVGW (mJ/cm2) | 40 | N/A | |||||
Validated Dose Range EPA (mJ/cm2) | N/A | 186 | 100 | ||||
UVT Range | 70% - 98% | ||||||
Water Temperature | 1°C to 40°C (34°F to 104°F) | ||||||
UV Chamber | B04 | B08 | D03 | D06 | D12 | D18 | D30 |
|---|---|---|---|---|---|---|---|
Number of Lamps |
Control Panel | B04 | B08 | D03 | D06 | D12 | D18 | D30 |
|---|---|---|---|---|---|---|---|
Lamp Driver Power Level | |||||||
Instrumentation | |||||||
|---|---|---|---|---|---|---|---|
UV Sensors Per Chamber | 1 per 10 lamps as per DVGW 1 per chamber as per EPA | ||||||
Dimensions – Inches (cm) | B04 | B08 | D03 | D06 | D12 | D18 | D30 |
|---|---|---|---|---|---|---|---|
without auto wiper A: | |||||||
TrojanUVSwiftSC Brochure
Complete product overview of the TrojanUVSwiftSC system, covering applications, key features and benefits, and technical specifications.
TrojanUV Service & Parts Brochure
TrojanUV is here to help you every step of the way, from system inspections, repairs, training and preventative maintenance to upgrades and genuine replacement parts.
Genuine parts help to ensure proper operation and maintenance of your TrojanUV system.
4
8 |
3 |
6 |
12 |
18 |
30 |
Chamber Material | Type 316L Stainless Steel | ||||||
Mounting Feet (Brackets) | Adjustable position | Welded in place | |||||
Max Operating Pressure PSI (BAR) *Additional Pressures Available | 150 (10) | ||||||
Chamber Weight (Dry) lbs (kg) | 95(43) | 102(46) | 175(80) | 290(132) | 508(230) | 825(374) | 1380(626) |
Chamber Weight (Wet) lbs (kg) | 170(77) | 275(125) | 507(230) | 910(413) | 1460(662) | 2527(1146) | |
Wiping System Available | Automatic | ||||||
Electronic Constant Output (runs at 100% power)
Standard: Electronic Constant Output (runs at 100% power) Options: Automatic Variable Power Pacing - 60% to 100% in 2% increments |
Electrical - Voltages | 208 or 240 V, single phase, 2 wire + gnd, 50/60 Hz L-L | Standard: 208V-240V Single phase, 2 wire + gnd, 50/60 Hz L-N Options: 400/230V 3 Phase, 4 wire + gnd 50/60 Hz | |||||
Control Panel Rating | Standard: Type 12 (IP 54) Options: Type 3R, Type 4X, IP56 - CE panel | ||||||
Material | Painted Mild Steel (Type 12) SS304 (1.4301 in Europe) (Type 3R & Type 4X) | ||||||
Inputs/Outputs | 5 Analog In, 2 Discrete In, 4 Analog Out, 7 Discrete Out | ||||||
47 (119)
68 (173) |
66 (170) |
68 (173) |
70 (178) |
B: | 43 (109) | 62 (157) | 60 (152) | 59 (150) | 56 (142) | ||
Flange Size C: | 4 (100DN) | 6 (150DN) | 8 (200DN) | 12 (300DN) | 16 (400DN) | 20 (500DN) | |
D: | 8 (20) | 11 (27) | 14 (35) | 17 (42) | 21 (53) | ||
E: | 7 (18) | 9 (23) | 12 (30) | 15 (38) | 18 (45) | ||
F: | 60 (152) | 70 (178) | |||||


Proven, validated drinking water UV treatment for small communities
The compact chamber is installed horizontally and its low head loss design simplifies integration into existing processes while minimizing the need for additional pumps. Lamps and sleeves are serviceable from one side, allowing the system to be installed tight to walls, equipment, or in restrictive pipe galleries.

