

TrojanUV Municipal UV Systems & Advanced Oxidation Systems
Explore innovative UV and advanced oxidation systems for municipal water and wastewater treatment
Collection Grid Eyebrow
Collection Grid
Collection Grid Text Cards
Trojan UV Systems for Municipal Drinking Water


Subscribe & Stay Up To Date
Get exclusive information about products, innovations, events and educational resources delivered right to your inbox.
Water
Clean water for a healthier planet
Trojan dedicates itself to making the highest quality of UV water purification products to make the water in our communities safe.


Table Striped
Specification | H04 | H08 | D03 | D06 | D12 | D18 | D30 |
|---|---|---|---|---|---|---|---|
Typical Applications | Up to 3 MGD | ||||||
Lamp Type | Low-pressure | ||||||
Lamp Type Driver | Electronic | ||||||
Input Power Per Lamp | 45 Watts | 87.5 Watts | |||||
Lamp Configuration | Horizontal | ||||||
Table Unstyled
Specifications | H04 | H08 | D03 | D06 | D12 | D18 | D30 |
|---|---|---|---|---|---|---|---|
Lamp Banks in Series | Up to 2 | Up to 3 | |||||
Channel Options | Stainless Steel | Concrete | |||||
Flanged Transition Connections | Optional | Not Available | |||||
U-Turn Connector Box | Optional | Not Available | |||||
Channel Configurations
Specifications | H04 | H08 | D03 | D06 | D12 | D18 | D30 |
|---|---|---|---|---|---|---|---|
Lamp Banks in Series | Up to 2 | Up to 3 | |||||
Channel Options | Stainless Steel | Concrete | |||||
Flanged Transition Connections | Optional | Not Available | |||||
U-Turn Connector Box | Optional | Not Available | |||||
Hello
This is Carolyn's Collection - 2
Understand what Carolyn can do for you





